Apple iPad Air 2
Price: 70900.00
- Product Category: Tablet
- Updated on 2015-06-08
Technical Specification | |
---|---|
Brand | Apple |
Name | Apple iPad Air 2 |
Operating System | iOS 8 |
OS Version | iOS 8.1, upgradable to iOS 8.3 |
CPU | Triple-core 1.5 GHz |
RAM | 2 GB |
Display | |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 9.7 inches |
Resolution | 1536 x 2048 pixels |
Multitouch | Yes |
Pixel Density | ~264 pp |
Protection | Scratch-resistant glass, oleophobic coating |
Network | |
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800) |
SIM | Nano-SIM/ Apple SIM (US & UK) - Fingerprint sens |
Body | |
Dimension | 240 x 169.5 x 6.1 mm |
Weight | 437 g |
Multimedia | |
Audio | Yes |
Video | Yes |
Loudspeaker | Yes |
Memory | |
Internal | 16/64/128 GB |
Data Service | |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.0, A2DP, EDR |
USB | v2.0, reversible connector |
Jack | Yes |
Camera | |
Primary | 8 MP |
Secondary | 1.2 MP |
Features | 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) Video:1080p@30fps, 720p@120fps, HDR, stereo sound rec., |
Features | |
FM Radio | No |
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) |
Java | No |
Sensors | Accelerometer, gyro, compass, barometer |
Other | Spee:HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
Battery | |
Type | Non-removable Li-Po battery (27.3 Wh) |
Talktime | Up to 10 h (multimedia) |
0 comments:
Post a Comment